Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.055% | 379,408.55 | |
| SHIB/USDC | spot | 0 | 0.055% | 379,408.55 | |
| SHIB/USDC | spot | 0 | 0.1% | 379,237.73 | |
| SHIB/USDC | spot | 0 | 0.26% | 378,630.34 | |
| SHIB/USDT | spot | 0 | 0.075% | 378,450.46 |
Content not updated yet.