Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 278,290.07 | |
| SHIB/USDT | spot | 0 | 0.055% | 277,338.65 | |
| SHIB/USDT | spot | 0 | 0.075% | 277,283.15 | |
| SHIB/USDT | spot | 0 | 0.1% | 277,213.78 | |
| SHIB/USDT | spot | 0 | 0.1% | 277,213.78 |
Content not updated yet.