Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 315,515.08 | |
| SHIB/USDT | spot | 0 | 0.055% | 315,064.98 | |
| SHIB/USDT | spot | 0 | 0.075% | 315,001.93 | |
| SHIB/USDT | spot | 0 | 0.1% | 314,923.12 | |
| SHIB/USDC | spot | 0 | 0.055% | 306,440.93 |
Content not updated yet.