Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 PHP (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 PHP |
|---|---|---|---|---|---|
| AAVE/USDC | spot | 88 | 0.055% | 0.0186 | |
| AAVE/USDT | spot | 91.73 | 0.055% | 0.0179 | |
| AAVE/USDT | spot | 91.737 | 0.1% | 0.0179 | |
| AAVE/USDT | spot | 91.74 | 0.1% | 0.0179 | |
| AAVE/USDT | spot | 91.885 | 0.075% | 0.0178 |
Content not updated yet.