Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| XRP/USDT | spot | 1,33 | 0.26% | 17,22 | |
| XRP/USDC | spot | 1,346 | 0.055% | 17,05 | |
| XRP/USDC | spot | 1,376 | 0.055% | 16,68 | |
| XRP/USDC | spot | 1,375 | 0.1% | 16,68 | |
| XRP/USDT | spot | 1,376 | 0.075% | 16,68 |
Content not updated yet.