Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| XRP/USDC | spot | 1,155 | 0.055% | 19,13 | |
| XRP/USDT | spot | 1,155 | 0.075% | 19,11 | |
| XRP/USDC | spot | 1,156 | 0.1% | 19,1 | |
| XRP/USDT | spot | 1,156 | 0.1% | 19,09 | |
| XRP/USDC | spot | 1,154 | 0.6% | 19,03 |
Content not updated yet.