Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 3.936.356,16 | |
| SHIB/USDT | spot | 0 | 0.075% | 3.922.113,52 | |
| SHIB/USDT | spot | 0 | 0.6% | 3.868.443,35 | |
| SHIB/USDT | spot | 0 | 0.1% | 3.742.026,7 | |
| SHIB/USDC | spot | 0 | 0.055% | 3.636.918,6 |
Content not updated yet.