Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 4.882.750,45 | |
| SHIB/USDT | spot | 0 | 0.6% | 4.773.819,87 | |
| SHIB/USDC | spot | 0 | 0.26% | 4.708.265,95 | |
| SHIB/USDT | spot | 0 | 0.055% | 4.707.883,47 | |
| SHIB/USDT | spot | 0 | 0.1% | 4.705.763,76 |
Content not updated yet.