Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 7,33 | |
| UNI/USDT | spot | 3,201 | 0.1% | 7,05 | |
| UNI/USDT | spot | 3,242 | 0.055% | 6,96 | |
| UNI/USDC | spot | 3,246 | 0.1% | 6,95 | |
| UNI/USDT | spot | 3,76 | 0.075% | 6 |
Content not updated yet.