Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,76 | 0.075% | 5,99 | |
| UNI/USDC | spot | 3,77 | 0.055% | 5,97 | |
| UNI/USDT | spot | 3,794 | 0.055% | 5,93 | |
| UNI/USDC | spot | 3,793 | 0.1% | 5,93 | |
| UNI/USDT | spot | 3,794 | 0.1% | 5,93 |
Content not updated yet.