Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 7,1 | |
| UNI/USDT | spot | 3,278 | 0.1% | 6,67 | |
| UNI/USDC | spot | 3,35 | 0.055% | 6,53 | |
| UNI/USDC | spot | 3,359 | 0.1% | 6,51 | |
| UNI/USDT | spot | 3,361 | 0.055% | 6,51 |
Content not updated yet.