Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 RON (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 RON |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0,249 | 0.055% | 92,2 | |
| ADA/USDC | spot | 0,251 | 0.055% | 91,54 | |
| ADA/USDT | spot | 0,251 | 0.1% | 91,53 | |
| ADA/USDT | spot | 0,251 | 0.075% | 91,52 | |
| ADA/USDT | spot | 0,251 | 0.1% | 91,5 |
Content not updated yet.