Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,76 | 0.075% | 5,04 | |
| UNI/USDC | spot | 3,77 | 0.055% | 5,03 | |
| UNI/USDT | spot | 3,794 | 0.055% | 5 | |
| UNI/USDC | spot | 3,793 | 0.1% | 5 | |
| UNI/USDT | spot | 3,794 | 0.1% | 5 |
Content not updated yet.