Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| UNI/USDT | spot | 2,49 | 0.1% | 7,86 | |
| UNI/USDT | spot | 2,511 | 0.055% | 7,79 | |
| UNI/USDC | spot | 2,511 | 0.1% | 7,79 | |
| UNI/USDT | spot | 3,078 | 0.1% | 6,35 | |
| UNI/USDT | spot | 3,76 | 0.075% | 5,2 |
Content not updated yet.