Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| XRP/USDC | spot | 1,155 | 0.055% | 16,95 | |
| XRP/USDT | spot | 1,155 | 0.075% | 16,94 | |
| XRP/USDC | spot | 1,156 | 0.1% | 16,93 | |
| XRP/USDT | spot | 1,156 | 0.1% | 16,92 | |
| XRP/USDC | spot | 1,154 | 0.6% | 16,87 |
Content not updated yet.