Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| DOT/USDC | spot | 1,202 | 0.055% | 16,69 | |
| DOT/USDT | spot | 1,207 | 0.075% | 16,62 | |
| DOT/USDT | spot | 1,207 | 0.1% | 16,62 | |
| DOT/USDC | spot | 1,207 | 0.1% | 16,62 | |
| DOT/USDT | spot | 1,208 | 0.055% | 16,61 |
Content not updated yet.