Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0,158 | 0.6% | 123,26 | |
| ADA/USDT | spot | 0,167 | 0.075% | 116,91 | |
| ADA/USDT | spot | 0,168 | 0.055% | 116,76 | |
| ADA/USDT | spot | 0,167 | 0.26% | 116,7 | |
| ADA/USDC | spot | 0,168 | 0.1% | 116,57 |
Content not updated yet.