Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0,168 | 0.055% | 116,54 | |
| ADA/USDT | spot | 0,168 | 0.1% | 116,21 | |
| ADA/USDC | spot | 0,169 | 0.26% | 115,24 | |
| ADA/USDT | spot | 0,17 | 0.075% | 115,02 | |
| ADA/USDC | spot | 0,17 | 0.1% | 114,97 |
Content not updated yet.