Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,71 | 0.075% | 27,6 | |
| SUI/USDC | spot | 0,71 | 0.055% | 27,59 | |
| SUI/USDT | spot | 0,723 | 0.055% | 27,11 | |
| SUI/USDC | spot | 0,723 | 0.1% | 27,1 | |
| SUI/USDC | spot | 0,722 | 0.6% | 26,98 |
Content not updated yet.