Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,151 | 0.1% | 132,99 | |
| XLM/USDT | spot | 0,16 | 0.075% | 125,51 | |
| XLM/USDT | spot | 0,16 | 0.1% | 125,5 | |
| XLM/USDT | spot | 0,16 | 0.055% | 125,48 | |
| XLM/USDT | spot | 0,16 | 0.1% | 125,42 |
Content not updated yet.