Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 4.327.486,13 | |
| SHIB/USDT | spot | 0 | 0.6% | 4.230.943,09 | |
| SHIB/USDC | spot | 0 | 0.26% | 4.172.843,93 | |
| SHIB/USDT | spot | 0 | 0.055% | 4.172.504,95 | |
| SHIB/USDT | spot | 0 | 0.1% | 4.170.626,29 |
Content not updated yet.