Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 3.438.685,9 | |
| SHIB/USDT | spot | 0 | 0.055% | 3.426.929,71 | |
| SHIB/USDT | spot | 0 | 0.075% | 3.426.243,95 | |
| SHIB/USDT | spot | 0 | 0.1% | 3.425.386,74 | |
| SHIB/USDT | spot | 0 | 0.1% | 3.425.386,74 |
Content not updated yet.