Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 3.581.369,65 | |
| SHIB/USDT | spot | 0 | 0.055% | 3.576.260,59 | |
| SHIB/USDT | spot | 0 | 0.075% | 3.575.544,94 | |
| SHIB/USDT | spot | 0 | 0.1% | 3.574.650,38 | |
| SHIB/USDC | spot | 0 | 0.055% | 3.478.370,24 |
Content not updated yet.