Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.055% | 4.550.057,18 | |
| SHIB/USDC | spot | 0 | 0.055% | 4.550.057,18 | |
| SHIB/USDC | spot | 0 | 0.1% | 4.548.008,53 | |
| SHIB/USDC | spot | 0 | 0.26% | 4.540.724,43 | |
| SHIB/USDT | spot | 0 | 0.075% | 4.538.567,26 |
Content not updated yet.