Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| PEPE/USDT | spot | 0 | 0.1% | 5.935.478,67 | |
| PEPE/USDC | spot | 0 | 0.055% | 5.883.169,42 | |
| PEPE/USDT | spot | 0 | 0.055% | 5.865.067,36 | |
| PEPE/USDT | spot | 0 | 0.1% | 5.862.426,63 | |
| PEPE/USDC | spot | 0 | 0.1% | 5.862.426,63 |
Content not updated yet.