Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| PEPE/USDT | spot | 0 | 0.1% | 7.533.187,88 | |
| PEPE/USDC | spot | 0 | 0.055% | 7.478.829,63 | |
| PEPE/USDC | spot | 0 | 0.1% | 7.475.462,3 | |
| PEPE/USDT | spot | 0 | 0.055% | 7.450.284,47 | |
| PEPE/USDT | spot | 0 | 0.075% | 7.448.793,6 |
Content not updated yet.