Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| LTC/USDC | spot | 53,965 | 0.26% | 0,3707 | |
| LTC/USDT | spot | 55,23 | 0.055% | 0,363 | |
| LTC/USDC | spot | 55,23 | 0.1% | 0,3628 | |
| LTC/USDT | spot | 55,25 | 0.075% | 0,3628 | |
| LTC/USDC | spot | 55,27 | 0.1% | 0,3626 |
Content not updated yet.