Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,08 | 0.1% | 243,95 | |
| HBAR/USDC | spot | 0,08 | 0.055% | 243,4 | |
| HBAR/USDT | spot | 0,08 | 0.1% | 243,38 | |
| HBAR/USDT | spot | 0,08 | 0.055% | 243,18 | |
| HBAR/USDC | spot | 0,08 | 0.1% | 243,17 |
Content not updated yet.