Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| HBAR/USDT | spot | 0,088 | 0.075% | 227,73 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 227,66 | |
| HBAR/USDT | spot | 0,088 | 0.055% | 227,53 | |
| HBAR/USDC | spot | 0,088 | 0.1% | 227,43 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 227,35 |
Content not updated yet.