Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,094 | 0.055% | 203,06 | |
| HBAR/USDT | spot | 0,094 | 0.1% | 202,2 | |
| HBAR/USDC | spot | 0,094 | 0.1% | 202,2 | |
| HBAR/USDT | spot | 0,094 | 0.075% | 202,18 | |
| HBAR/USDT | spot | 0,094 | 0.055% | 202,14 |
Content not updated yet.