Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,07 | 0.055% | 277,11 | |
| HBAR/USDC | spot | 0,071 | 0.1% | 276,71 | |
| HBAR/USDT | spot | 0,071 | 0.055% | 276,68 | |
| HBAR/USDT | spot | 0,071 | 0.075% | 276,64 | |
| HBAR/USDT | spot | 0,071 | 0.1% | 276,59 |
Content not updated yet.