Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,09 | 0.1% | 211,82 | |
| DOGE/USDT | spot | 0,09 | 0.075% | 211,78 | |
| DOGE/USDT | spot | 0,09 | 0.1% | 211,77 | |
| DOGE/USDT | spot | 0,09 | 0.055% | 211,7 | |
| XDG/USDT | spot | 0,09 | 0.26% | 210,42 |
Content not updated yet.