Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,092 | 0.075% | 218,63 | |
| DOGE/USDC | spot | 0,092 | 0.055% | 218,62 | |
| DOGE/USDT | spot | 0,092 | 0.1% | 218,57 | |
| DOGE/USDC | spot | 0,092 | 0.055% | 218,55 | |
| DOGE/USDT | spot | 0,092 | 0.1% | 218,52 |
Content not updated yet.