Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,072 | 0.055% | 270,13 | |
| DOGE/USDC | spot | 0,072 | 0.055% | 269,61 | |
| DOGE/USDT | spot | 0,072 | 0.1% | 269,53 | |
| DOGE/USDC | spot | 0,072 | 0.1% | 269,41 | |
| DOGE/USDT | spot | 0,072 | 0.075% | 269,21 |
Content not updated yet.