Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 89,834 | 0.1% | 0,2231 | |
| AAVE/USDT | spot | 89,875 | 0.075% | 0,223 | |
| AAVE/USDT | spot | 89,91 | 0.055% | 0,223 | |
| AAVE/USDT | spot | 89,9 | 0.1% | 0,2229 | |
| AAVE/USDC | spot | 95,42 | 0.055% | 0,2101 |
Content not updated yet.