Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 BRL (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 BRL |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 62,285 | 0.075% | 0,3141 | |
| AAVE/USDT | spot | 62,34 | 0.055% | 0,3139 | |
| AAVE/USDC | spot | 62,4 | 0.1% | 0,3135 | |
| AAVE/USDT | spot | 62,425 | 0.1% | 0,3133 | |
| AAVE/USDC | spot | 62,22 | 0.6% | 0,3128 |
Content not updated yet.