Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 3,48 | |
| UNI/USDT | spot | 3,201 | 0.1% | 3,35 | |
| UNI/USDT | spot | 3,213 | 0.055% | 3,34 | |
| UNI/USDC | spot | 3,214 | 0.1% | 3,33 | |
| UNI/USDT | spot | 3,76 | 0.075% | 2,85 |
Content not updated yet.