Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3,078 | 0.1% | 3,41 | |
| UNI/USDT | spot | 3,278 | 0.1% | 3,2 | |
| UNI/USDC | spot | 3,35 | 0.055% | 3,13 | |
| UNI/USDC | spot | 3,359 | 0.1% | 3,12 | |
| UNI/USDT | spot | 3,361 | 0.055% | 3,12 |
Content not updated yet.