Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| XRP/USDC | spot | 1,155 | 0.055% | 9,08 | |
| XRP/USDT | spot | 1,155 | 0.075% | 9,08 | |
| XRP/USDC | spot | 1,156 | 0.1% | 9,07 | |
| XRP/USDT | spot | 1,156 | 0.1% | 9,07 | |
| XRP/USDC | spot | 1,154 | 0.6% | 9,04 |
Content not updated yet.