Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1,214 | 0.1% | 8,83 | |
| DOT/USDC | spot | 1,214 | 0.1% | 8,82 | |
| DOT/USDT | spot | 1,215 | 0.055% | 8,82 | |
| DOT/USDT | spot | 1,216 | 0.075% | 8,81 | |
| DOT/USDT | spot | 1,236 | 0.26% | 8,66 |
Content not updated yet.