Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0,254 | 0.055% | 40,45 | |
| ADA/USDT | spot | 0,254 | 0.1% | 40,45 | |
| ADA/USDC | spot | 0,254 | 0.1% | 40,45 | |
| ADA/USDT | spot | 0,254 | 0.075% | 40,45 | |
| ADA/USDT | spot | 0,258 | 0.26% | 39,77 |
Content not updated yet.