Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| ADA/USDT | spot | 0,158 | 0.6% | 66,04 | |
| ADA/USDT | spot | 0,167 | 0.075% | 62,64 | |
| ADA/USDT | spot | 0,168 | 0.055% | 62,56 | |
| ADA/USDT | spot | 0,167 | 0.26% | 62,53 | |
| ADA/USDC | spot | 0,168 | 0.1% | 62,46 |
Content not updated yet.