Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| ADA/USDC | spot | 0,249 | 0.055% | 43,27 | |
| ADA/USDC | spot | 0,251 | 0.055% | 42,96 | |
| ADA/USDT | spot | 0,251 | 0.1% | 42,96 | |
| ADA/USDT | spot | 0,251 | 0.075% | 42,96 | |
| ADA/USDT | spot | 0,251 | 0.1% | 42,94 |
Content not updated yet.