Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,71 | 0.075% | 14,56 | |
| SUI/USDC | spot | 0,71 | 0.055% | 14,56 | |
| SUI/USDT | spot | 0,723 | 0.055% | 14,31 | |
| SUI/USDC | spot | 0,723 | 0.1% | 14,3 | |
| SUI/USDC | spot | 0,722 | 0.6% | 14,24 |
Content not updated yet.