Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,196 | 0.1% | 53,53 | |
| XLM/USDT | spot | 0,197 | 0.075% | 53,31 | |
| XLM/USDT | spot | 0,197 | 0.055% | 53,25 | |
| XLM/USDT | spot | 0,197 | 0.1% | 53,17 | |
| XLM/USDC | spot | 0,196 | 0.6% | 53,15 |
Content not updated yet.