Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.055% | 2 410 645,65 | |
| SHIB/USDC | spot | 0 | 0.055% | 2 410 645,65 | |
| SHIB/USDC | spot | 0 | 0.1% | 2 409 560,27 | |
| SHIB/USDC | spot | 0 | 0.26% | 2 405 701,11 | |
| SHIB/USDT | spot | 0 | 0.075% | 2 404 558,23 |
Content not updated yet.