Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| PEPE/USDC | spot | 0 | 0.055% | 3 771 697,02 | |
| PEPE/USDT | spot | 0 | 0.055% | 3 744 756,33 | |
| PEPE/USDT | spot | 0 | 0.075% | 3 744 006,97 | |
| PEPE/USDT | spot | 0 | 0.1% | 3 743 070,26 | |
| PEPE/USDC | spot | 0 | 0.1% | 3 743 070,26 |
Content not updated yet.