Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| LTC/USDC | spot | 43,85 | 0.1% | 0,2357 | |
| LTC/USDT | spot | 43,87 | 0.055% | 0,2357 | |
| LTC/USDT | spot | 43,865 | 0.075% | 0,2357 | |
| LTC/USDC | spot | 43,84 | 0.6% | 0,2346 | |
| LTC/USDT | spot | 44,008 | 0.26% | 0,2345 |
Content not updated yet.