Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| HBAR/USDT | spot | 0,088 | 0.075% | 122,08 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 122,06 | |
| HBAR/USDT | spot | 0,088 | 0.055% | 122,04 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 122,03 | |
| HBAR/USDC | spot | 0,088 | 0.1% | 122,01 |
Content not updated yet.