Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,08 | 0.1% | 130,71 | |
| HBAR/USDC | spot | 0,08 | 0.055% | 130,41 | |
| HBAR/USDT | spot | 0,08 | 0.1% | 130,4 | |
| HBAR/USDT | spot | 0,08 | 0.055% | 130,3 | |
| HBAR/USDC | spot | 0,08 | 0.1% | 130,29 |
Content not updated yet.