Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,086 | 0.055% | 122,64 | |
| DOGE/USDT | spot | 0,086 | 0.075% | 122,6 | |
| DOGE/USDC | spot | 0,086 | 0.1% | 122,52 | |
| DOGE/USDC | spot | 0,086 | 0.1% | 122,51 | |
| DOGE/USDC | spot | 0,085 | 0.6% | 122,18 |
Content not updated yet.