Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| DOGE/USDT | spot | 0,092 | 0.075% | 117,47 | |
| DOGE/USDC | spot | 0,092 | 0.055% | 117,46 | |
| DOGE/USDT | spot | 0,092 | 0.1% | 117,43 | |
| DOGE/USDC | spot | 0,092 | 0.055% | 117,42 | |
| DOGE/USDT | spot | 0,092 | 0.1% | 117,41 |
Content not updated yet.