Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| DOGE/USDC | spot | 0,09 | 0.1% | 114,22 | |
| DOGE/USDT | spot | 0,09 | 0.075% | 114,2 | |
| DOGE/USDT | spot | 0,09 | 0.1% | 114,19 | |
| DOGE/USDT | spot | 0,09 | 0.055% | 114,15 | |
| XDG/USDT | spot | 0,09 | 0.26% | 113,47 |
Content not updated yet.