Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 NOK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 NOK |
|---|---|---|---|---|---|
| AAVE/USDC | spot | 88 | 0.055% | 0,1175 | |
| AAVE/USDC | spot | 87,88 | 0.6% | 0,117 | |
| AAVE/USDT | spot | 88,59 | 0.1% | 0,1167 | |
| AAVE/USDT | spot | 89,15 | 0.055% | 0,116 | |
| AAVE/USDC | spot | 89,14 | 0.1% | 0,116 |
Content not updated yet.