Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| SUI/USDC | spot | 0.893 | 0.055% | 28.47 | |
| SUI/USDT | spot | 0.9 | 0.075% | 28.26 | |
| SUI/USDC | spot | 0.9 | 0.1% | 28.23 | |
| SUI/USDT | spot | 0.901 | 0.055% | 28.21 | |
| SUI/USDT | spot | 0.902 | 0.1% | 28.18 |
Content not updated yet.