Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0.745 | 0.1% | 32.98 | |
| SUI/USDT | spot | 0.746 | 0.075% | 32.94 | |
| SUI/USDT | spot | 0.746 | 0.1% | 32.9 | |
| SUI/USDT | spot | 0.754 | 0.055% | 32.59 | |
| SUI/USDC | spot | 0.754 | 0.1% | 32.56 |
Content not updated yet.