Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| DOT/USDT | spot | 1.209 | 0.1% | 20.82 | |
| DOT/USDT | spot | 1.209 | 0.075% | 20.82 | |
| DOT/USDT | spot | 1.21 | 0.055% | 20.81 | |
| DOT/USDC | spot | 1.21 | 0.1% | 20.8 | |
| DOT/USDT | spot | 1.236 | 0.26% | 20.33 |
Content not updated yet.