Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0.831 | 0.1% | 29.4 | |
| DOT/USDT | spot | 0.832 | 0.075% | 29.37 | |
| DOT/USDT | spot | 0.833 | 0.055% | 29.33 | |
| DOT/USDC | spot | 0.833 | 0.26% | 29.3 | |
| DOT/USDT | spot | 0.835 | 0.1% | 29.26 |
Content not updated yet.