Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| DOT/USDC | spot | 1.458 | 0.055% | 17.4 | |
| DOT/USDT | spot | 1.468 | 0.075% | 17.28 | |
| DOT/USDT | spot | 1.469 | 0.1% | 17.27 | |
| DOT/USDC | spot | 1.469 | 0.1% | 17.27 | |
| DOT/USDT | spot | 1.47 | 0.055% | 17.26 |
Content not updated yet.