Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| XRP/USDC | spot | 1.155 | 0.055% | 21.34 | |
| XRP/USDT | spot | 1.155 | 0.075% | 21.32 | |
| XRP/USDC | spot | 1.156 | 0.1% | 21.3 | |
| XRP/USDT | spot | 1.156 | 0.1% | 21.3 | |
| XRP/USDC | spot | 1.154 | 0.6% | 21.23 |
Content not updated yet.