Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| XRP/USDT | spot | 1.33 | 0.26% | 18.89 | |
| XRP/USDC | spot | 1.346 | 0.055% | 18.71 | |
| XRP/USDC | spot | 1.377 | 0.055% | 18.29 | |
| XRP/USDT | spot | 1.377 | 0.075% | 18.29 | |
| XRP/USDT | spot | 1.377 | 0.1% | 18.28 |
Content not updated yet.