Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 MYR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 MYR |
|---|---|---|---|---|---|
| UNI/USDT | spot | 3.078 | 0.1% | 7.94 | |
| UNI/USDT | spot | 3.278 | 0.1% | 7.45 | |
| UNI/USDC | spot | 3.35 | 0.055% | 7.3 | |
| UNI/USDC | spot | 3.359 | 0.1% | 7.27 | |
| UNI/USDT | spot | 3.361 | 0.055% | 7.27 |
Content not updated yet.