Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| HBAR/USDC | spot | 0,088 | 0.055% | 9,26 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 9,26 | |
| HBAR/USDT | spot | 0,087 | 0.6% | 9,24 | |
| HBAR/USDT | spot | 0,088 | 0.075% | 9,24 | |
| HBAR/USDT | spot | 0,088 | 0.1% | 9,23 |
Content not updated yet.