Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,167 | 0.055% | 4,86 | |
| XLM/USDT | spot | 0,167 | 0.1% | 4,86 | |
| XLM/USDT | spot | 0,167 | 0.1% | 4,86 | |
| XLM/USDC | spot | 0,166 | 0.6% | 4,84 | |
| XLM/USDC | spot | 0,172 | 0.055% | 4,73 |
Content not updated yet.