Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 ISK (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 ISK |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,196 | 0.1% | 4,06 | |
| XLM/USDT | spot | 0,197 | 0.075% | 4,05 | |
| XLM/USDT | spot | 0,197 | 0.055% | 4,04 | |
| XLM/USDT | spot | 0,197 | 0.1% | 4,04 | |
| XLM/USDC | spot | 0,196 | 0.6% | 4,03 |
Content not updated yet.