Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| DOT/USDC | spot | 0,831 | 0.1% | 0,006652 | |
| DOT/USDT | spot | 0,832 | 0.075% | 0,006646 | |
| DOT/USDT | spot | 0,833 | 0.055% | 0,006638 | |
| DOT/USDC | spot | 0,833 | 0.26% | 0,006629 | |
| DOT/USDT | spot | 0,835 | 0.1% | 0,006622 |
Content not updated yet.