Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| SOL/USDC | spot | 65,84 | 0.055% | 0,00008534 | |
| SOL/USDT | spot | 66,09 | 0.075% | 0,000085 | |
| SOL/USDT | spot | 66,15 | 0.055% | 0,00008494 | |
| SOL/USDC | spot | 66,13 | 0.1% | 0,00008493 | |
| SOL/USDC | spot | 66,18 | 0.1% | 0,00008486 |
Content not updated yet.