Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| SOL/USDC | spot | 82,13 | 0.055% | 0,00007016 | |
| SOL/USDT | spot | 82,9 | 0.1% | 0,00006947 | |
| SOL/USDT | spot | 83,2 | 0.6% | 0,00006888 | |
| SOL/USDT | spot | 83,52 | 0.26% | 0,00006885 | |
| SOL/USDT | spot | 83,71 | 0.055% | 0,00006883 |
Content not updated yet.