Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7,371 | 0.075% | 0,00075 | |
| LINK/USDC | spot | 7,73 | 0.055% | 0,000715 | |
| LINK/USDC | spot | 7,731 | 0.1% | 0,000715 | |
| LINK/USDT | spot | 7,745 | 0.055% | 0,000714 | |
| LINK/USDT | spot | 7,734 | 0.26% | 0,000714 |
Content not updated yet.