Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| LINK/USDT | spot | 7,371 | 0.075% | 0,000762 | |
| LINK/USDT | spot | 7,885 | 0.055% | 0,000713 | |
| LINK/USDT | spot | 7,882 | 0.1% | 0,000713 | |
| LINK/USDC | spot | 7,891 | 0.1% | 0,000712 | |
| LINK/USDC | spot | 7,853 | 0.6% | 0,000712 |
Content not updated yet.