Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| BCH/USDT | spot | 204,8 | 0.26% | 0,00002738 | |
| BCH/USDT | spot | 207,2 | 0.055% | 0,00002712 | |
| BCH/USDC | spot | 207,4 | 0.1% | 0,00002708 | |
| BCH/USDT | spot | 207,49 | 0.075% | 0,00002707 | |
| BCH/USDT | spot | 207,55 | 0.1% | 0,00002706 |
Content not updated yet.