Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| BTC/USDC | spot | 62.732,5 | 0.055% | 0,00000009 | |
| BTC/USDC | spot | 64.323,91 | 0.1% | 0,00000009 | |
| BTC/USDT | spot | 64.347,47 | 0.075% | 0,00000009 | |
| BTC/USDT | spot | 64.364,9 | 0.055% | 0,00000009 | |
| BTC/USDT | spot | 64.368,6 | 0.1% | 0,00000009 |
Content not updated yet.