Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0,16 | 0.1% | 0,035 | |
| XLM/USDT | spot | 0,16 | 0.055% | 0,035 | |
| XLM/USDT | spot | 0,16 | 0.1% | 0,0349 | |
| XLM/USDC | spot | 0,16 | 0.6% | 0,0348 | |
| XLM/USDC | spot | 0,172 | 0.055% | 0,0326 |
Content not updated yet.