Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 IDR (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 IDR |
|---|---|---|---|---|---|
| AAVE/USDT | spot | 62,285 | 0.075% | 0,00009009 | |
| AAVE/USDT | spot | 62,34 | 0.055% | 0,00009003 | |
| AAVE/USDC | spot | 62,4 | 0.1% | 0,0000899 | |
| AAVE/USDT | spot | 62,425 | 0.1% | 0,00008987 | |
| AAVE/USDC | spot | 62,22 | 0.6% | 0,00008971 |
Content not updated yet.