Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 74 341,7 | |
| SHIB/USDT | spot | 0 | 0.1% | 70 527,06 | |
| SHIB/USDT | spot | 0 | 0.6% | 68 953,65 | |
| SHIB/USDT | spot | 0 | 0.055% | 67 426,2 | |
| SHIB/USDT | spot | 0 | 0.075% | 67 412,7 |
Content not updated yet.