Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.055% | 55 149,51 | |
| SHIB/USDT | spot | 0 | 0.055% | 54 960,96 | |
| SHIB/USDT | spot | 0 | 0.075% | 54 949,96 | |
| SHIB/USDT | spot | 0 | 0.1% | 54 936,22 | |
| SHIB/USDT | spot | 0 | 0.1% | 54 936,22 |
Content not updated yet.