Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 71 861,65 | |
| SHIB/USDT | spot | 0 | 0.6% | 70 258,47 | |
| SHIB/USDC | spot | 0 | 0.26% | 69 293,69 | |
| SHIB/USDT | spot | 0 | 0.055% | 69 288,06 | |
| SHIB/USDT | spot | 0 | 0.1% | 69 256,86 |
Content not updated yet.