Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 55 047,04 | |
| SHIB/USDT | spot | 0 | 0.055% | 54 968,51 | |
| SHIB/USDT | spot | 0 | 0.075% | 54 957,51 | |
| SHIB/USDT | spot | 0 | 0.1% | 54 943,76 | |
| SHIB/USDC | spot | 0 | 0.055% | 53 463,9 |
Content not updated yet.