Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| SHIB/USDT | spot | 0 | 0.1% | 72 448,19 | |
| SHIB/USDT | spot | 0 | 0.6% | 70 831,93 | |
| SHIB/USDC | spot | 0 | 0.26% | 69 859,26 | |
| SHIB/USDT | spot | 0 | 0.055% | 69 853,59 | |
| SHIB/USDT | spot | 0 | 0.1% | 69 822,14 |
Content not updated yet.