Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| LTC/USDT | spot | 55,3 | 0.055% | 0,005797 | |
| LTC/USDT | spot | 55,304 | 0.075% | 0,005795 | |
| LTC/USDT | spot | 55,31 | 0.1% | 0,005793 | |
| LTC/USDT | spot | 55,36 | 0.1% | 0,005788 | |
| LTC/USDT | spot | 55,34 | 0.26% | 0,005781 |
Content not updated yet.