Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| LTC/USDT | spot | 42,48 | 0.055% | 0,007712 | |
| LTC/USDC | spot | 42,48 | 0.1% | 0,007709 | |
| LTC/USDT | spot | 42,508 | 0.075% | 0,007706 | |
| LTC/USDC | spot | 42,5 | 0.1% | 0,007705 | |
| LTC/USDC | spot | 42,39 | 0.6% | 0,007686 |
Content not updated yet.