Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,196 | 0.1% | 1,67 | |
| XLM/USDT | spot | 0,197 | 0.075% | 1,67 | |
| XLM/USDT | spot | 0,197 | 0.055% | 1,66 | |
| XLM/USDT | spot | 0,197 | 0.1% | 1,66 | |
| XLM/USDC | spot | 0,196 | 0.6% | 1,66 |
Content not updated yet.