Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| XLM/USDC | spot | 0,149 | 0.1% | 1,98 | |
| XLM/USDT | spot | 0,149 | 0.1% | 1,97 | |
| XLM/USDT | spot | 0,149 | 0.055% | 1,97 | |
| XLM/USDT | spot | 0,15 | 0.075% | 1,96 | |
| XLM/USDT | spot | 0,151 | 0.1% | 1,95 |
Content not updated yet.