Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 HUF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 HUF |
|---|---|---|---|---|---|
| XLM/USDT | spot | 0,18 | 0.1% | 1,74 | |
| XLM/USDC | spot | 0,181 | 0.1% | 1,74 | |
| XLM/USDC | spot | 0,181 | 0.055% | 1,74 | |
| XLM/USDC | spot | 0,181 | 0.055% | 1,74 | |
| XLM/USDT | spot | 0,181 | 0.075% | 1,74 |
Content not updated yet.