Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| LINK/USDT | spot | 8,55 | 0.6% | 14,77 | |
| LINK/USDT | spot | 8,736 | 0.1% | 14,53 | |
| LINK/USDT | spot | 8,74 | 0.055% | 14,53 | |
| LINK/USDC | spot | 8,74 | 0.1% | 14,52 | |
| LINK/USDC | spot | 8,819 | 0.26% | 14,37 |
Content not updated yet.