Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| SHIB/USDC | spot | 0 | 0.1% | 23 839 878,49 | |
| SHIB/USDT | spot | 0 | 0.055% | 23 805 869,3 | |
| SHIB/USDT | spot | 0 | 0.075% | 23 801 105,51 | |
| SHIB/USDT | spot | 0 | 0.1% | 23 795 150,76 | |
| SHIB/USDC | spot | 0 | 0.055% | 23 154 248,79 |
Content not updated yet.