Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| ETH/USDT | spot | 1 969,65 | 0.26% | 0,0643 | |
| ETH/USDT | spot | 1 977,67 | 0.1% | 0,0642 | |
| ETH/USDC | spot | 1 978,65 | 0.055% | 0,0642 | |
| ETH/USDT | spot | 1 969,28 | 0.6% | 0,0641 | |
| ETH/USDC | spot | 1 984,51 | 0.1% | 0,0639 |
Content not updated yet.