Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,745 | 0.1% | 168,37 | |
| SUI/USDT | spot | 0,746 | 0.075% | 168,17 | |
| SUI/USDT | spot | 0,746 | 0.1% | 167,97 | |
| SUI/USDT | spot | 0,754 | 0.055% | 166,39 | |
| SUI/USDC | spot | 0,754 | 0.1% | 166,21 |
Content not updated yet.