Loading coin data...
Loading coin data...
Ranked by how much you receive for 100 CHF (after taker fee). One row per exchange.
| Exchange | Pair | Type | Price | Taker fee | For 100 CHF |
|---|---|---|---|---|---|
| SUI/USDT | spot | 0,71 | 0.075% | 171,64 | |
| SUI/USDC | spot | 0,71 | 0.055% | 171,61 | |
| SUI/USDT | spot | 0,723 | 0.055% | 168,62 | |
| SUI/USDC | spot | 0,723 | 0.1% | 168,57 | |
| SUI/USDC | spot | 0,722 | 0.6% | 167,82 |
Content not updated yet.